Ariwo jara 800 ti n fagile awọn agbekọri USB jẹ agbekọri ipele alabọde fun awọn ile-iṣẹ olubasọrọ opin giga ati lilo ọfiisi. Apẹrẹ ergonomic ati iwuwo fẹẹrẹ pese iriri irọrun ti o rọrun fun lilo igba pipẹ. Aṣayan ti yiyan foomu ati aga timutimu eti alawọ jẹ ki o rọ to fun awọn olumulo lati yan awọn ohun elo ti wọn fẹ. Agbekọri USB yii ni awọn asopọ ti USB, USB-C (iru-c), plug 3.5mm, eyiti o jẹ ki o rọrun lati sopọ awọn ẹrọ pupọ. O wa pẹlu binaural ati monaural; gbogbo awọn olugba / agbohunsoke ti gba imọ-ẹrọ ohun afefe lati pese ohun ti o dabi igbesi aye julọ.
Awọn ifojusi
Ifagile Ariwo
Ariwo condenser elekitiroti ifagile gbohungbohun dinku ariwo ilẹ ẹhin pupọ, mu didara pipe dara si.
Itunu
Ti a ti yan aga aga timutimu foomu foomu ati aga aga alawọ lati dinku titẹ eti
Crystal Clear Voice
Imọ-ẹrọ ohun afefe lati pese didara ohun ko o gara
Akositiki mọnamọna Idaabobo
Eyikeyi ohun ti o ju 118dB le jẹ imukuro lati daabobo awọn igbọran naa
Iduroṣinṣin
Awọn ajohunše ti o ga ju boṣewa ile-iṣẹ gbogbogbo
Asopọmọra
Iru-C ati USB-A wa
Awọn ẹgbẹ Microsoft ibaramu
Akoonu Package
Awoṣe | Package Pẹlu |
800JU/800DJU | 1 x Agbekọri pẹlu 3.5mm Sitẹrio So |
Gbogboogbo
Ibi ti Oti: China
Awọn iwe-ẹri
Awọn pato
Awoṣe | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Audio Performance | Idaabobo Igbọran | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Iwọn Agbọrọsọ | Φ28 | Φ28 | Φ28 | Φ28 | |
Agbọrọsọ Max Input Power | 50mW | 50mW | 50mW | 50mW | |
Ifamọ Agbọrọsọ | 107±3dB | 105± 3dB | 107±3dB | 107±3dB | |
Agbọrọsọ Igbohunsafẹfẹ Range | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Itọnisọna Gbohungbohun | Ariwo-fagile Cardioid | Ariwo-fagile Cardioid | Ariwo-fagile Cardioid | Ariwo-fagile Cardioid | |
Ifamọ Gbohungbohun | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | |
Gbohungbohun Igbohunsafẹfẹ Range | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | |
Iṣakoso ipe | Idahun ipe / ipari, Pakẹjẹkẹ, Iwọn didun +/- | Dakẹ, Iwọn didun +/- --Bẹẹni Ipe Idahun--Bẹẹkọ | Dakẹ, Iwọn didun +/- --Bẹẹni Ipe Idahun--Bẹẹkọ | Bẹẹni | Bẹẹni |
Wọ | Wọ Aṣa | Lori-ni-ori | Lori-ni-ori | Lori-ni-ori | Lori-ni-ori |
Gbohungbo Ariwo Rotatable Angle | 320° | 320° | 320° | 320° | |
Timutimu Eti | Foomu | Foomu | Foomu | Foomu | |
Asopọmọra | Sopọ si | Iduro phonePC/Laptop Soft foonu | Iduro phonePC/Laptop Soft foonu | Iduro phonePC/Laptop Soft foonu | Iduro phonePC/Laptop Soft foonu |
Asopọmọra Iru | 3.5mmUSB-A | 3.5mmIru-C | 3.5mmUSB-A | 3.5mmIru-C | |
USB Ipari | 210cm | 210cm | 210cm | 210cm | |
Gbogboogbo | Akoonu Package | 2-in-1 Agbekọri (3.5mm + USB) Olumulo | 2-in-1 Agbekọri (3.5mm +Iru-C) Olumulo | 2-in-1 Agbekọri (3.5mm +USB) Olumulo | 2-in-1 Agbekọri (3.5mm+Iru-C) Olumulo |
Gift Box Iwon | 190mm * 150mm * 40mm | ||||
Ìwọ̀n (Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Awọn iwe-ẹri |
| ||||
Awọn iwọn otutu ṣiṣẹ | -5℃ 45℃ | ||||
Atilẹyin ọja | 24 osu |
Awọn ohun elo
Ṣii Awọn agbekọri ọfiisi
agbekari aarin olubasọrọ
ṣiṣẹ lati ẹrọ ile,
ti ara ẹni ifowosowopo ẹrọ
gbigbọ orin
ẹkọ lori ayelujara
Awọn ipe VoIP
Agbekọri Foonu VoIP
ile-iṣẹ ipe
MS Awọn ẹgbẹ Ipe
Awọn ipe onibara UC